Daily and Historical Weather

Notice to weather data end users of this site. Additional weather data reports or charts can be obtained by contacting Margaret M. West, Research Scientist, Assoc. NMSU ASC Farmington at mwest@nmsu.edu or via phone at the office 505.960.7757.

Survey - 2024 Weather Data Web Page

NMSU Agricultural Science Center at Farmington (ASCF) would appreciate your time and effort to complete a short six-question survey.  Please provide us with your ideas on content to better serve the needs of patrons of the Daily and Historical Weather web page.

After clicking on 'Survey', begin by clicking on the 'Submit' button on the upper right side of the 'Farmington ASC: Weather Data Collection' header. The survey requires a confirmation email address. Please enter the ASCF email address farmingt@nmsu.edu. This process will confirm the survey submission without entering your personal email address.

If you have any questions regarding the survey, please feel free to contact Margaret M. West, Research Scientist, NMSU ASC at Farmington 505-960-7757 or email your questions to mwest@nmsu.edu. The survey information will only be used for internal feedback purposes.

Thank you for your interest in the survey and weather web page content.

Featured Items


  •  

Daily Weather Data

NMSU Agricultural Science Center at Farmington, New Mexico has collected weather data since 1969. The weather station was designated an official National Weather Station climatological observation site in 1978. Weather observations are collected daily at 8:00 a.m. and electronically reported to the National Oceanic & Atmospheric Administration (NOAA). The data reported to NOAA are over a 24 hour period from 8:00 a.m. previous day to 8:00 a.m. present day.

The air temperature readings are derived from thermometers mounted at the weather station. Soil temperature readings are derived from a maximum/minimum thermometer via sensor probe buried 4 inches deep into bare ground. Precipitation data are collected in a standard eight-inch rain gauge. Evaporation measurements are collected from a Class-A metal pan. Wind movement is recorded in miles per day. The data are collected from two separate three-cup anemometers, at different heights. The high wind movement is collected from 2 meters above the soil surface while the low wind movement is collected from an anemometer position 18 inches above the base of the evaporation pan.

2023 total precipitation recorded at NMSU's ASC Farmington official National Weather Observation site January - December 2023 was 5.31 inches. Mean precipitation from 1969 - 2023 was 7.86 inches.

Weather data recorded at NMSU's Agricultural Science Center - Farmington is displayed in html format. Requests for the current monthly weather data report or yearly archived reports in PDF format may be requested via email from Margaret West, Research Scientist, NMSU ASC Farmington.

  •  

2024 Daily Weather Data

  • Weather Recorded March 27, 2024

  • Air Temperature: Max. 46.3 F Min. 25.1 F (degrees Fahrenheit)

  • Precipitation: Trace inches, Snow Depth:  Trace inches
  • 2024 Daily Weather Data

    NMSU ASC Farmington Daily Weather Data March 2024
    Day Date
    Air Temp
    Wind Speed
    Precipitation
    Evaporation
    Soil Temp
    Water Temp
    Max Min 2.0m 0.25m Inches Inches Max Min Max Min
    Fri 01 57 27 44 39 0.00 N/A 53 36 N/A N/A
    Sat 02 62 29 54 45 0.00 N/A 56 40 N/A N/A
    Sun 03 64 41 118 98 0.00 N/A 55 41 N/A N/A
    Mon 04 61 25 74 61 0.00 N/A 56 43 N/A N/A
    Tue 05 56 25 33 29 0.00 N/A 56 42 N/A N/A
    Wed 06 59 26 41 33 0.00 N/A 57 41 N/A N/A
    Thu 07 57 30 37 33 0.00 N/A 57 42 N/A N/A
    Fri 08 52 23 61 49 0.00 N/A 53 44 N/A N/A
    Sat 09 54 24 105 77 0.00 N/A 54 41 N/A N/A
    Sun 10 53 20 43 34 0.00 N/A 51 41 N/A N/A
    Mon 11 58 27 45 40 0.00 N/A 57 45 N/A N/A
    Tue 12 63 30 38 34 0.00 N/A 56 44 N/A N/A
    Wed 13 61 32 65 52 0.02 N/A 57 44 N/A N/A
    Thu 14 53 20 63 58 0.00 N/A 49 40 N/A N/A
    Fri 15 53 28 72 51 0.41 N/A 50 39 N/A N/A
    Sat 16 53 36 145 91 0.05 N/A 58 42 N/A N/A
    Sun 17 52 33 40 20 0.05 N/A 55 42 N/A N/A
    Mon 18 50 31 36 13 Trace N/A 46 39 N/A N/A
    Tue 19 59 32 55 26 0.00 N/A 59 38 N/A N/A
    Wed 20 58 31 51 37 0.00 N/A 60 43 N/A N/A
    Thu 21 65 32 61 41 0.00 N/A 64 43 N/A N/A
    Fri 22 63 33 90 68 0.00 N/A 64 45 N/A N/A
    Sat 23 64 38 56 44 0.00 N/A 61 46 N/A N/A
    Sun 24 63 33 85 71 0.05 N/A 61 49 N/A N/A
    Mon 25 42 31 80 49 0.30 N/A 49 39 N/A N/A
    Tue 26 46 28 169 121 0.00 N/A 51 38 N/A N/A
    Wed 27 47 25 76 62 Trace N/A 52 38 N/A N/A
    Thu 28 N/A N/A N/A
    Fri 29 N/A N/A N/A
    Sat 30 N/A N/A N/A
    Sun 31 N/A N/A N/A
    March Precipitation Total

    Maximum (2.0 meter) and Minimum (0.25 meter) wind speed is recorded in miles per day.
    The data is reported to the National Weather Service over a 24 hour period from 8:00 a.m. previous day to 8:00 a.m. present day.

     

    NMSU ASC Farmington Daily Weather Data February 2024
    Day Date
    Air Temp
    Wind Speed
    Precipitation
    Evaporation
    Soil Temp
    Water Temp
    Max Min 2.0m 0.25m Inches Inches Max Min Max Min
    Thu 01 60 34 32 31 0.00 N/A 50 35 N/A N/A
    Fri 02 62 38 57 45 0.10 N/A 49 40 N/A N/A
    Sat 03 43 31 82 49 0.05 N/A 43 38 N/A N/A
    Sun 04 45 24 142 95 0.00 N/A 41 34 N/A N/A
    Mon 05 44 26 59 40 0.00 N/A 42 34 N/A N/A
    Tue 06 58 31 64 40 0.00 N/A 45 34 N/A N/A
    Wed 07 57 34 137 109 0.00 N/A 43 40 N/A N/A
    Thu 08 48 28 107 83 0.00 N/A 44 37 N/A N/A
    Fri 09 42 21 66 37 0.08 N/A 41 36 N/A N/A
    Sat 10 40 26 48 33 0.00 N/A 42 35 N/A N/A
    Sun 11 35 20 97 79 0.00 N/A 36 34 N/A N/A
    Mon 12 40 14 79 60 0.00 N/A 41 33 N/A N/A
    Tue 13 43 20 42 32 0.00 N/A 41 33 N/A N/A
    Wed 14 53 25 31 22 0.00 N/A 45 33 N/A N/A
    Thu 15 51 25 62 46 0.00 N/A 47 30 N/A N/A
    Fri 16 57 22 49 36 0.00 N/A 47 35 N/A N/A
    Sat 17 51 23 59 47 0.00 N/A 49 36 N/A N/A
    Sun 18 47 22 93 69 0.00 N/A 46 36 N/A N/A
    Mon 19 54 26 58 42 0.00 N/A 48 36 N/A N/A
    Tue 20 63 35 33 26 0.00 N/A 51 35 N/A N/A
    Wed 21 64 39 66 55 0.00 N/A 55 41 N/A N/A
    Thu 22 60 29 71 64 0.00 N/A 53 41 N/A N/A
    Fri 23 53 19 101 74 0.00 N/A 51 37 N/A N/A
    Sat 24 53 23 52 40 0.00 N/A 51 48 N/A N/A
    Sun 25 54 27 41 31 0.00 N/A 50 37 N/A N/A
    Mon 26 62 39 50 44 0.00 N/A 53 39 N/A N/A
    Tue 27 63 40 139 112 0.00 N/A 52 45 N/A N/A
    Wed 28 55 13 134 104 0.00 N/A 52 37 N/A N/A
    Thu 29 52 21 30 28 0.00 N/A 51 36 N/A N/A
    February Precipitation Total  0.23"

    Maximum (2.0 meter) and Minimum (0.25 meter) wind speed is recorded in miles per day.
    The data is reported to the National Weather Service over a 24 hour period from 8:00 a.m. previous day to 8:00 a.m. present day.

  •  

    NMSU ASC Farmington Daily Weather Data January 2024
    Day Date
    Air Temp
    Wind Speed
    Precipitation
    Evaporation
    Soil Temp
    Water Temp
    Max Min 2.0m 0.25m Inches Inches Max Min Max Min
    Mon 01 44 20 39 33 0.00 N/A 33 30 N/A N/A
    Tue 02 46 17 19 18 0.00 N/A 33 31 N/A N/A
    Wed 03 43 15 33 31 0.00 N/A 34 32 N/A N/A
    Thu 04 52 26 36 32 0.38 N/A 34 27 N/A N/A
    Fri 05 34 23 145 97 0.00 N/A 34 33 N/A N/A
    Sat 06 34 17 112 87 0.00 N/A 35 34 N/A N/A
    Sun 07 33 18 72 65 0.02 N/A 33 32 N/A N/A
    Mon 08 31 18 192 149 0.01 N/A 32 31 N/A N/A
    Tue 09 28 07 220 158 0.00 N/A 32 31 N/A N/A
    Wed 10 28 10 34 26 0.00 N/A 30 28 N/A N/A
    Thu 11 36 13 29 24 0.10 N/A 27 24 N/A N/A
    Fri 12 30 01 120 93 0.01 N/A 29 26 N/A N/A
    Sat 13 31 05 15 25 0.00 N/A 25 23 N/A N/A
    Sun 14 42 15 26 23 Trace N/A 29 24 N/A N/A
    Mon 15 48 21 20 22 0.00 N/A 30 29 N/A N/A
    Tue 16 40 16 23 21 0.00 N/A 30 28 N/A N/A
    Wed 17 38 18 63 49 0.00 N/A 30 27 N/A N/A
    Thu 18 39 23 30 25 0.00 N/A 30 24 N/A N/A
    Fri 19 44 27 50 41 0.00 N/A 30 30 N/A N/A
    Sat 20 48 28 46 31 0.00 N/A 35 32 N/A N/A
    Sun 21 53 35 23 12 0.08 N/A 38 33 N/A N/A
    Mon 22 44 33 01 00 0.03 N/A 40 37 N/A N/A
    Tue 23 51 31 28 02 0.00 N/A 36 34 N/A N/A
    Wed 24 47 32 22 09 0.03 N/A 36 30 N/A N/A
    Thu 25 48 29 24 05 0.01 N/A 44 37 N/A N/A
    Fri 26 40 33 16 09 0.03 N/A 39 36 N/A N/A
    Sat 27 50 21 62 33 0.00 N/A 45 34 N/A N/A
    Sun 28 48 26 29 24 0.00 N/A 43 34 N/A N/A
    Mon 29 50 25 19 20 0.00 N/A 44 34 N/A N/A
    Tue 30 51 27 28 28 0.00 N/A 44 34 N/A N/A
    Wed 31 59 31 36 34 0.00 N/A 47 35 N/A N/A
    January Precipitation Total  0.71"

    Maximum (2.0 meter) and Minimum (0.25 meter) wind speed is recorded in miles per day.
    The data is reported to the National Weather Service over a 24 hour period from 8:00 a.m. previous day to 8:00 a.m. present day.

    •  

    Weather Data Summary

    2024 Weather Data Summary January

    2024MoWXgraphic-Feb.png

     

    2023 Weather Data Summary January - December

    2023MonthlyWxGraphic-Dec.png

    •  

    Corn Growing Degree Days

    Monthly Total and 5-Year Monthly Average

    2023GDD-Comparative5-yrgraph.jpg

    •  

    Drought Map

    DroughtMonitor-12Mar2024.png

    •  

    Weather Data Download Instructions

    National Weather Service

    The National Oceanic and Atmospheric Administration U.S. Departmrnet of Commerce offers a weather data download service at this website: NOAA National Centers For Environmental Information. It links to the Climate Data Online Search webpage.

    Select Weather Observation Type/Dataset

    Select a Dataset from the drop-down arrow

    Select: Data Range

    Search for: Select Stations

    Search Term: FARMINGTON AG SCIENCE CNT, NM US or other preference

    Press Search

    Press ‘Add to Cart’

    Follow the remainder of site instruction

    Note: Selection of the data download as the comma separate value (CSV) the data will download as a MS Excel Spreadsheet.

    New Mexico Climate Center

    The New Mexico Climate Center offers a weather data download service at this website:  New Mexico Climate Center It provides Weather data available for download from 12 Stations. It also provides the Latest CoCoRaHS and Drought Status maps. It is recommended to read the Data Disclaimer on the home webpage for New Mexico Climate Center before proceeding with the weather (WX) data download process. The Contact information section provides information for contacting Dr. David DuBois, New Mexico State Climatologist with any questions you may have regarding the weather dataset(s).

    On the Home webpage, select the Station preference. There are two options for WX data download a 'Data Request Form' and 'Download Latest 5 Minute Data'.

    Data Request Form
    Select Request option of WX data from the dropdown box at the arrow on the right.

    Select Start date by clicking on the date. A dropdown calendar will appear. Arrow left or right for month/year. Select start date. Repeat process for End date.

    Select Ouput preference by clicking on the right down arrow. Choose from Graphical Plots, Table or Comma Separated Value. The later will automatically load data into a MS Excel spreadsheet.

    Select Unit preferrence by clicking on the right down arrow. Choose English or metric.

    Press Submit.

    Note: The graphical Output will present WX data in graphics for Air Temperature, Relative Humidity, Max/Mean Wind Speed, Mean Wind Direction and Solar Radiation for the selected date.

    Download Latest 5 Minute Data
    Select from 24 Hours, 3 Days or 5 Days download options. This download process only presents WX data in a MS Excel spreadsheet format.

    Scroll upward to the browser upper right corner. The WX data will appear as a download box.

    Select the dropdown box. The data will automatically appear on the screen in a MS Excel workbook which you can save for future use and reference.

    •  

    Climatology

    Plant growth and crop production are intrinsically linked to climate and daily weather conditions. Climate determines the types of plants that can be grown in a particular area and the management techniques required for successful landscapes and agricultural sustainability. Weather affects crop water requirements, timing of planting, cultivation, fertilization and harvest, crop tolerance to disease and pests, total crop yield and product quality. Agricultural and landscape planning begins with a thorough understanding of a locale's climate. To help provide this understanding for the Four Corners region, daily weather observations have been made since 1969 at the New Mexico State University (NMSU) Agricultural Science Center at Farmington (ASCF).

    The ASCF is located in northwestern New Mexico (36 degrees 4' N Lat., 108 degrees 2' W Long.) about seven miles southwest of Farmington at an elevation of 5,640 feet above mean sea level. Two weather-data recording stations are located at the ASCF. Weather Station 1 (WS-1) was established at the center in January 1969 and was given an official designation by the National Weather Service (NWS) in 1978. Weather Station 2 (WS-2) was installed approximately 350 yards south of WS-1 in 1985. This is an automated, computer-linked station that is operated and maintained by the New Mexico Climate Center (NMCC) at NMSU in Las Cruces.

    Fifty-three Years (1969-2021) of Climatological Data

    Fifty-three Years (1969-2021) of Climatological Data
    NMSU's Agricultural Science Center - Farmington weather data from the National Weather Service Station 1 (WS-1) and the New Mexico Climate Center Weather Station 2 (WS-2)

    Forty-eight Years (1969-2016) of Climatological Data

    Forty-eight Years (1969-2016) of Climatological Data
    NMSU's Agricultural Science Center - Farmington weather data from the National Weather Service Station 1 (WS-1) and the New Mexico Climate Center Weather Station 2 (WS-2)

     Forty-three Years (1969-2011) of Climatological Data

    Forty-three Years (1969_2011) of Climatologic Data
    NMSU's Agricultural Science Center - Farmington weather data from the National Weather Service Station 1 (WS-1) and the New Mexico Climate Center Weather Station 2 (WS-2)

    •  

    Weather Annual Data Report - 2023

    Fifty-five Years (1969-2023) of Climatological Data: NMSU Agricultural Science Center at Farmington

    Margaret M. West, Research Scientist, Associate

      • Send email request for PDF file of this report to mwest@nmsu.edu

        IMPACT

        Given the marginal precipitation—averaging just 8 inches per year in the New Mexico Four Corners region—local industries and municipalities rely on surface water from the San Juan, Animas, and La Plata Rivers, which converge in Farmington, NM, and then flow into the Colorado River at Lake Powell in Utah. This water-use is regulated for natural resources, agricultural, industrial, municipal, and residential use. Diligent weather data collection and subsequent monitoring from the New Mexico State University Agricultural Science Center at Farmington’s National Weather Service Station 1 (WS-1) and the New Mexico Climate Center Station 2 (WS-2) is crucial to inform those interested in global and regional environments and local economic impacts within the region. Weather data are used by the U.S. Department of Agriculture Natural Resources Conservation Service (USDA–NRCS) San Juan District, large and small acreage agricultural producers, and municipalities for water demand planning and monitoring flood events, and by private end-users for irrigation scheduling. Additionally, both weather station datasets are used in agricultural research. This varying and ongoing need for weather data demonstrates the importance of long-term weather monitoring for the region.

        INTRODUCTION

        NMSU’s Agricultural Experiment Station–Agricultural Science Center at Farmington (ASCF) is located 8 miles southwest of Farmington, NM, at 5,640 feet above sea level (36°4’ N by 108° W) on 254 acres of land leased from the Navajo Nation. The daily weather data at ASCF have been recorded since 1969. The National Weather Service (NWS) designated WS-1 as an official climatological observation site in 1978. The WS-1 equipment is enclosed within a 5-foot-high chain link fence and mounted on the bare soil surface. Weather data are manually recorded during a 24-hour period from 8:00 a.m. to 8:00 a.m. Mountain Standard Time.

        The New Mexico Climate Center (NMCC) designated WS-2 was established at ASCF in 1985. It is located approximately 383 yards south of WS-1. It is enclosed in a 5-foot-high chain link fence surrounded by turf. The weather equipment is mounted on a tripod within the fenced area, and the turf is maintained at 2–3 inches. (National Weather Service, 2018). The WS-2 data (precipitation, air and soil temperatures, relative humidity, wind speed, and solar radiation) are stored in a Campbell Scientific data logger housed in a weather-resistant box. The data are recorded every 5 minutes over a 24-hour period from midnight to midnight. The data are electronically transmitted to NMCC, located on NMSU’s main campus in Las Cruces, NM. NMCC weather data are accessible for download at https://weather.nmsu.edu. The weather data summarized in this report are available by request from ASCF via phone at 505-960-7757 (Monday–Friday, except during holiday office closures) or via email at farmingt@nmsu.edu.

        SUMMARY

        The 2023 summary of climatological data shows an average maximum air temperature of 66°F and an average minimum air temperature of 38°F for the year. The extreme maximum air temperature of 97°F occurred in July and the extreme minimum of -4°F occurred in February. The precipitation total for 2023 was 5.31 inches (Table 1), while the long-term precipitation average from 1969 through 2022 was 7.90 inches (Figure 1). The 55-year climatological data from 1969 through 2023 shows the annual precipitation average of 7.86 inches and the average maximum and average minimum air temperatures from January through December. The extreme maximum air temperature was 103°F, which occurred in July of 1989, 1990, 2003, and 2005. The extreme minimum air temperature was -18°F, which occurred in January 1971 (Table 2).

      • 2023MonthlyWxGraphic-Dec.png
      • Figure 1. Precipitation and air temperature averages for 2023 and 1969-2022.

        FREEZE DATES

        In 2023, there were 166 frost-free days (frost temperature ≤32°F) as compared to the 55-year average of 162. There were 174 killing freeze-free days (killing freeze temperature ≤28°F) in 2023 as compared to the 55-year average of 184 killing freeze-free days (Table 3).

        PRECIPITATION

        Precipitation is collected from an NWS 8-inch standard rain gauge located at WS-1. The 2023 precipitation total from January to December was 5.31 inches, and the 55-year average annual precipitation from 1969 through 2023 was 7.86 inches. The lowest monthly precipitation recorded for 2023 was in July and October at 0.03 inches, and the highest was in March at 1.24 inches (Table 4).

        AIR TEMPERATURE

        Average

        The 2023 highest monthly average air temperature of 77°F occurred in July; the 55-year highest monthly mean air temperature of 76°F also occurred in July (Table 5).

        Maximum

        The 2023 highest average monthly maximum air temperature of 93°F occurred in July, which was higher than the 55-year mean monthly maximum air temperature of 91°F in the month of July (Table 6). The 2023 extreme maximum air temperature of 99°F occurred in July. The 55-year extreme maximum air temperature was 103°F and was recorded in July of 1989, 1990, 2003, and 2005 (Table 7).

        Minimum

        The 2023 lowest average monthly minimum air temperature of 23°F occurred in January and December, which was higher than the 55-year average monthly minimum air temperatures of 19°F and 20°F in January and December, respectively (Table 8). The 2023 extreme minimum air temperature of -4°F occurred in February. The 55-year extreme minimum air temperature of -18°F occurred in January of 1971 (Table 9).

        Critical Days

        There were 144 days from January through December with temperatures equal to or below 32°F in 2023; the 55-year average was 140 days. There was one day with temperatures at or below 0°F during the critical months of January, February, and December in 2023, compared to the 55-year average of 1 day in January and 0 days in February and December (Table 10). In the critical months of May through September in 2023, there were 8 days with temperatures of 95°F or above; in comparison, the 55-year average was 12 days. June and July are critical months for 100°F or above; in 2023, there were a total of 0 days as compared to the 55-year average of 1 day (Table 11).

        EVAPORATION

        The evaporation rate is measured using a U.S. Weather Bureau no. 252 hook gauge mounted in a NWS Class-A evaporation pan. Evaporation measurements are taken from April 1 through October 31. The 2023 average evaporation for the seven-month data collection period was 0.325 inches as compared to the 49-year average of 0.329 inches (Table 12). The 2023 seven-month total evaporation was 71.42 inches versus the 49-year average of 69.66 inches (Table 13).

        WIND RUN

        Daily wind speeds are recorded from NWS Nimbus 3-cup anemometers via Nimbus display units. The low wind speed is recorded in miles per day at 6-inch (1980 through March 2019) and 10-inch heights (April 2019 to present) above the evaporation pan rim. The high wind speed is recorded at 79 inches above bare soil. In 2023, April had the highest daily low wind average at 72 miles per day (MPD), while the April monthly average from 1980 through 2023 was 81 MPD (Table 14). The 2023 average daily high wind also occurred in the month of April at 97 MPD as compared to the April average of 141 MPD from 1981–2023 (Table 15).

        SOLAR RADIATION

        Solar radiation data are collected from the NMCC (WS-2) site. The data are stored in a Campbell Scientific data logger that is housed in a protective shelter. The solar radiation is recorded in megajoules per square meter (MJ/m2). Those units are then converted into Langley (ly) units (used in this publication) by using a multiplication factor of 23.89. June 2023 had the highest record Langley units at 629 as compared to the 47-year average for June at 653 (Table 16).

        CORN GROWING DEGREE DAYS

        Corn growing degree days (GDD) are expressed as heat units using air temperatures required for plant growth and developmental stages. The air temperature threshold for corn GDD in this report was determined by using an upper air temperature parameter of 86°F and lower temperature of 50°F. The peak corn GDD from May through September 2023 was in July at 725 GDD, while the 55-year average for July was 718 GDD (Table 17).

        SOIL TEMPERATURE

        Soil maximum and minimum temperatures are collected from a National Oceanic and Atmospheric Administration (NOAA) Weather Service soil sensor probe buried 4 inches below the soil surface. This soil equipment is located outside of the WS-1 fenced area. Due to equipment changes since 1977, the soil data (2001–2023) are a continuation of the dataset contained in O’Neill et al. (2018). All prior year soil temperature data are available upon request from ASCF.

        Average

        The highest average monthly soil temperature from 2001–2023 was in July at 85°F. The extreme maximum average soil temperature was also in July at 99°F. The lowest average minimum soil temperature of 31°F occurred in January. The extreme minimum average soil temperature of 23°F occurred in January (Table 18).

        Maximum

        The 2023 maximum soil temperature average of 92°F occurred in July. The 23-year (2001–2023) monthly average maximum of 94°F also occurred in July (Table 19). The extreme maximum soil temperature of 106°F occurred in July 2005 (Table 20).

        Minimum

        The 2023 average minimum soil temperature of 32°F occurred in January. The 23-year (2001–2023) monthly average minimum soil temperature of 29°F also occurred in January (Table 21). The extreme minimum soil temperature of 9°F occurred in January 2013 (Table 22).

        ACKNOWLEDGMENTS

        Thank you to current and prior NMSU ASCF faculty and staff for their contributions of weather data collection and reporting since 1969. Their efforts contribute to the diligent and long-term weather data collection process at ASCF, an official National Weather Service observation site. Thank you to Stanley Engle, Research Assistant, Sr., NMSU Department of Plant and Environmental Sciences, for his continuous support of the NMCC weather station at ASCF. A thank you to Raymond Jojola and Troy Marshall, hydro-meteorology technicians, National Oceanic and Atmospheric Administration (NOAA) NWS–Albuquerque, for years of maintenance on the ASCF NWS WS-1 equipment.

        CONVERSIONS

        This table is provided for conversion of English (U.S.) and metric (SI) units for data in this report.

        Table for conversions of English (U.S.) and metric (SI) units.
        To Convert English to metric, multiply by English (U.S.) units Metric (SI) units To convert metric to English, multiply by
        2.540 inches (in.) centimeters (cm) 0.394
        0.305 feet (ft) meters (m) 3.281
        1.609 miles (mi) kilometers (km) 0.621
        0.093 square feet (ft2) square meters (m2) 10.764
        2.590 square miles (mi2) square kilometers (km2) 0.386
        0.405 acres (ac) hectares (ha) 2.471
        28.350 ounces (oz) grams (g) 0.035
        29.574 fluid ounces (fl oz) milliliters (mL) 0.034
        3.785 gallons (gal) liters (L) 0.264
        0.454 pounds(lb) kilograms (kg) 2.205
        907.185 ton (2,000 lb; t) kilograms (kg) 0.001
        0.907 ton (2,000 lb; t) metric tons (t) or megagrams (Mg) 1.102
        1.000 parts per million (ppm) ppm (mg/kg) 1.000
        1.121 pounds/acre (lb/ac) kilograms/hectare (kg/ha) 0.892
        2.240 tons/acre (t/ac) megagrams/hectare (Mg/ha) 0.446
        16.018 pounds per cubic feet (lb/ft3) kilograms per cubic meter (kg/m3) 0.062
        0.070 cubic feet/acre (ft3/ac) cubic meters/hectare (m3/ha) 14.291
        73.078 ounces/acre (oz/ac) milliliters/hectare (mL/ha) 0.014
        62.710 bushels/acre (corn: 56 lb/bu) kilograms/hectare (kg/ha) 0.016
        67.190 bushels/acre (wheat: 60 lb/bu) kilograms/hectare (kg/ha) 0.015
        125.535 Cwt/acre (100 wt) kilograms/hectare (kg/ha) 0.008
        0.042 Langleys (Ly) Megajoules per square meter (MJ/m2) 23.900
        (°F - 32) ÷ 1.8 Fahrenheit (°F) Celsius (°C) (°C × 1.8) + 3

        Additional English–metric conversions: https://www.extension.iastate.edu/agdm/wholefarm/html/c6-80.html

        REFERENCES

        National Weather Service. 2018. Instruction 10-1302: Requirements and standards for NWS climate  observations. Silver Spring, MD: Author. https://www.nws.noaa.gov/directives/sym/pd01013002curr.pdf

        New Mexico Climate Center. https://weather.nmsu.edu/

        New Mexico State University Agricultural Experiment Station, Agricultural Science Center at Farmington. https://farmingtonsc.nmsu.edu/research/weather.html

        O’Neill, M.K., D. Smeal, M.M. West, S.C. Allen, and K. Djaman. 2018. Forty-eight years (1969–2016)  of climatological data: NMSU Agricultural Science Center at Farmington, New Mexico [Bulletin 809]. Las Cruces: New Mexico State University Agricultural Experiment Station.

        Summary 2023

      • Table 1. Summary of 2023 Climatological Data at the NMSU Agricultural Science Center at Farmington, NM
        Average Air Temperatures Extreme Air Temperatures Precip-itation Wind Movement Evap-oration Solar Radiation
        Max. Min. Mean Max. Min. Miles Per Day (MPD) Langleys
        Per Day
        Month (⁰F) (⁰F) (⁰F) (⁰F) (⁰F) (in.) 6-10 in. 79 in. (in.) (Ly)
        Jan 42 23 32 57 10 0.86 80 83 99
        Feb 46 20 33 62 -4 0.60 55 72 196
        Mar 54 28 41 78 14 1.24 61 84 322
        Apr 64 33 49 80 14 0.05 72 97 8.80 524
        May 76 45 61 88 35 0.37 44 60 10.05 566
        Jun 82 50 66 96 43 0.39 48 65 12.14 629
        Jul 93 61 77 97 50 0.03 41 56 14.05 621
        Aug 88 60 74 92 54 0.47 51 68 11.42 509
        Sep 81 52 67 96 43 0.40 40 46 8.25 433
        Oct 71 39 55 79 16 0.03 42 54 6.71 370
        Nov 56 29 43 67 13 0.33 33 41 251
        Dec 46 23 34 59 9 0.54 41 53 195
        Mean 66 38 52 79 25 51 65 393
        Total 5.31 71.42

        Summary Fifty-five Years (1969-2023)

        Table 2. Summary of Fifty-five Years (1969-2023) Average Monthly Climatological Data at the NMSU Agricultural Science Center at Farmington, NM

        Average Air Temperature

        Extreme Air Temperature
        Month Precipitation
        (in.)
        Maximum
        (⁰F)
        Minimum
        (⁰F)
        Maximum
        (⁰F)
        Year(s)
        Recorded
        Minimum
        (⁰F)
        Year(s)
        Recorded
        Jan 0.51 41 19 66 2000 -18 1971
        Feb 0.49 48 24 70 1986 -14 1989
